Groceries$8,000/mo
Amex Gold 4× only through its $25k/year cap
Current cardAmex Goldcap-blended
Earned14,250 pts$285/mo
BestVenture X16,000 pts · $326
Left+1,750 ptsabout +$41/mo
Your balances, monthly spending, and the next useful move—one scan path, with the assumptions beside the numbers.
Groups summarize first. Open one for balances, valuation ranges, cards, and restrictions.
| Program | Balance | Point value | Estimated worth |
|---|---|---|---|
| Amex Membership RewardsAmex Gold · Amex Platinum | 700,000 | 0.60–2.00¢ | $4,200–$14,000 |
| Chase Ultimate RewardsSapphire Preferred · Sapphire Reserve | 130,000 | 1.00–2.01¢ | $1,300–$2,613 |
| Citi ThankYouPoints-only balance | 60,000 | 0.50–2.31¢ | $300–$1,386 |
| Program | Balance | Point value | Estimated worth |
|---|---|---|---|
| Air France–KLM Flying BlueSkyTeamExpires after 24 months of inactivity | 1,100,000 | 1.30–2.17¢ | $14,300–$23,870 |
| Delta SkyMilesSkyTeam | 130,000 | 1.10–1.34¢ | $1,430–$1,742 |
| Iberia Aviosoneworld | 83,000 | 1.00–2.90¢ | $830–$2,407 |
| Program | Balance | Role in wallet | Typical use |
|---|---|---|---|
| World of HyattHigh-value hotel currency | 120,000 | Best hotel value | Premium award nights |
| Marriott BonvoyBroad global footprint | 155,000 | Flexible coverage | 5th-night-free stays |
| Hilton HonorsLarge earning balances | 100,000 | Wide availability | 5th-night-free stays |
Current cards versus the best card for each category, with caps and restrictions kept beside the result.
The cap-aware answer beats Amex Gold by 1,750 points per month at this spend.